Column 1 | Column 2 | Column 3 |
---|---|---|
Cell 1 | Cell 7 | Cell 13 |
Cell 2 | Cell 8 | Cell 14 |
Cell 3 | Cell 9 | Cell 15 |
Cell 4 | Cell 10 | Cell 16 |
Cell 5 | Cell 11 | Cell 17 |
Cell 6 | Cell 12 | Cell 18 |
Footer goes here and should colspan all columns |
Column 1 | Column 2 | Column 3 |
---|---|---|
Cell 1 | Cell 7 | Cell 13 |
Cell 2 | Cell 8 | Cell 14 |
Cell 3 | Cell 9 | Cell 15 |
Cell 4 | Cell 10 | Cell 16 |
Cell 5 | Cell 11 | Cell 17 |
Cell 6 | Cell 12 | Cell 18 |
Footer goes here and should colspan all columns |